| Product Name |
Model |
Price |
| DESIGNER DRY TOOL KIT. SOLD BY EACH | NSS-5790061 | $130.29 |
| KNB & BRKT ASSY W/LN. SOLD BY EACH | NSS-5298119 | $216.86 |
| PLATE. SOLD BY EACH | NSS-6291011 | $35.90 |
| STAT.SWITCH-ALL L.H.. SOLD BY EACH | NSS-5091811 | $48.43 |
| VALVE CONTROL BAR. SOLD BY EACH | NSS-1390611 | $5.18 |
| VINYL HANDLE GRIP. SOLD BY EACH | NSS-5094211 | $1.71 |
| # 8 SAE FLAT WASHER. SOLD BY EACH | NSS-6190821 | $3.00 |
| #10 CNTRSNK EXT STARLCKWSHR-5. SOLD BY EACH | NSS-9120340 | $3.06 |
| #10 EXT STAR LOCK WASHER PK10. SOLD BY EACH | NSS-9120330 | $3.06 |
| #10 INT STAR LOCK WASHER PK10. SOLD BY EACH | NSS-9120495B | $3.06 |
| #10 INT STAR LOCK WASHER PK10. SOLD BY EACH | NSS-9120495 | $3.06 |
| #10 RING TERMINAL 14-16 GA. SOLD BY EACH | NSS-0298981 | $0.94 |
| #10 SPLIT LOCK WASHER PK 10. SOLD BY EACH | NSS-9120320 | $3.06 |
| #10 X 1/2 PAN BLACK, SHT METAL. SOLD BY EACH | NSS-4893401 | $0.71 |
| #10 X 3/4 PANHDPHILTHDCTSCRW. SOLD BY EACH | NSS-6190851 | $3.00 |
| #2 PHILLIPS SCREWDRIVER. SOLD BY EACH | NSS-1092701 | $1.24 |
| #3.5 TURBO LASER. SOLD BY EACH | NSS-7790051 | $190.32 |
| #35X31 CHAIN NO MASTER LINK. SOLD BY EACH | NSS-4990741 | $16.01 |
| #35X59 CHAIN NO MASTER LINK. SOLD BY EACH | NSS-6491571 | $30.07 |
| #4 FLAT WASHER, REGULAR. SOLD BY EACH | NSS-9120016 | $2.00 |
| #4 ID 3/16 OD x 1/8 SPACER. SOLD BY EACH | NSS-6990071 | $0.94 |
| #4 X 1/4 PAN HEAD PHIL SMS. SOLD BY EACH | NSS-4090501 | $0.12 |
| #4.0 TURBO LASER. SOLD BY EACH | NSS-7790061 | $190.32 |
| #40 ROLLER CHAIN-33 LNK-W/MAST. SOLD BY EACH | NSS-6495569 | $28.07 |
| #40 ROLLERCHAIN 63 LNKS W/MSTR. SOLD BY EACH | NSS-3392949 | $28.78 |
| #40 ROLLERCHAIN 63LNKS NO MSTR. SOLD BY EACH | NSS-3392931 | $25.48 |
| #40ROLLER CHAIN-33 LNK-NO MAST. SOLD BY EACH | NSS-6495541 | $24.25 |
| #5 TURBO LASER. SOLD BY EACH | NSS-7790071 | $190.32 |
| #6 EXT STAR LOCK WASHER PK 10. SOLD BY EACH | NSS-9120130 | $3.06 |
| #6 HAIR COTTER PIN. SOLD BY EACH | NSS-7690491 | $0.18 |
| #6 INT. STAR LOCK WASHER PK 10. SOLD BY EACH | NSS-9120040 | $3.06 |
| #6 RING TERMINAL 14-16 GA. SOLD BY EACH | NSS-0692231 | $1.24 |
| #6 RING TERMINAL 18-22 GA.. SOLD BY EACH | NSS-2490961 | $0.59 |
| #6 SPLIT LOCK WASHER PK 10. SOLD BY EACH | NSS-9120030 | $3.06 |
| #8 INT STAR LOCK WASHER PK 10. SOLD BY EACH | NSS-9120180 | $3.06 |
| #8 RING TERMINAL 14-16 GA. SOLD BY EACH | NSS-0294031 | $1.00 |
| #8 SPLIT LOCK WASHER PK 10. SOLD BY EACH | NSS-9120200 | $3.06 |
| #8 SPLIT LOCK WASHER PK 10. SOLD BY EACH | NSS-9120200B | $3.06 |
| #8X1/2 PAN BLK, SHT METAL PHIL. SOLD BY EACH | NSS-4893511 | $0.77 |
| #8X1/2PANHDPHIL SHT METL SCRW3. SOLD BY EACH | NSS-9120205 | $3.06 |
| #8X5/8 PAN HD SHT METAL SCREW. SOLD BY EACH | NSS-9120506 | $1.88 |
| (FS0)1"90deNYLON HOSE BRB,MACH. SOLD BY EACH | NSS-2795442 | $19.24 |
| (FSO) 17"WD BK BASS. SCRB BRSH. SOLD BY EACH | NSS-2897031 | $106.17 |
| (FSO) 240V ARMATURE W/BEARINGS. SOLD BY EACH | NSS-1098919 | $469.27 |
| (FSO) ARM SHAFT WELDMENT. SOLD BY EACH | NSS-2791101 | $48.32 |
| (FSO) BRUSH PRESS.SPRING-WR 27. SOLD BY EACH | NSS-2795951 | $5.71 |
| (FSO) BRUSH PRESS.WASHER-WR 27. SOLD BY EACH | NSS-2795961 | $3.71 |
| (FSO) BUTTON, PLUG, SKIRT. SOLD BY EACH | NSS-5391411 | $0.82 |
| (FSO) CLEVIS PIN-PLATED. SOLD BY EACH | NSS-2790906 | $95.63 |
| (FSO) HAIR SPRING COTTER. SOLD BY EACH | NSS-2790971 | $1.41 |
| (FSO) HANDLE GRIP. SOLD BY EACH | NSS-2792691 | $1.47 |
| (FSO) HOOD COVER GASKET. SOLD BY EACH | NSS-2791631 | $6.30 |
| (FSO) LEFT CONTROL LABEL-WR 33. SOLD BY EACH | NSS-3390351 | $6.30 |
| (FSO) LEFT CONTROL LABEL. SOLD BY EACH | NSS-2792461 | $16.65 |
| (FSO) LIFT ARM ASSEMBLY. SOLD BY EACH | NSS-2790749 | $45.67 |
| (FSO) LIFT ARM WELD PAINTED. SOLD BY EACH | NSS-3390063 | $170.61 |
| (FSO) RESISTR SHLD, ALL WR3SPD. SOLD BY EACH | NSS-2695143 | $42.78 |
| (FSO) RIGHT CONTROL LABEL. SOLD BY EACH | NSS-2792471 | $16.65 |
| (FSO) RLLER BRKT.PAINTED-W27. SOLD BY EACH | NSS-2795653 | $57.14 |
| (FSO) THRED.SQUEEGEE LIFT ROD. SOLD BY EACH | NSS-2791571 | $17.13 |
| (FSO) TOOL - CREVICE. SOLD BY EACH | NSS-5890801 | $12.95 |
| (FSO) VALVE HANDLE GRIP. SOLD BY EACH | NSS-2791471 | $0.94 |
| (FSO)CORD/PLUG, SPLASH SHIELD. SOLD BY EACH | NSS-5391401 | $10.24 |
| (FSO)MTR W/ GEAR 1.5HP 100V-HO. SOLD BY EACH | NSS-5392301 | $1,042.82 |
| (FSO)PLATE, BACK ASSY. SOLD BY EACH | NSS-1790501 | $215.27 |
| (FSO)SKIRT,WELD-PAINT (RIGHT). SOLD BY EACH | NSS-2790513 | $106.99 |
| (FSO)TANK GASKET,EXTRDED-WR 33. SOLD BY EACH | NSS-3390861 | $48.14 |
| (FSO)TANK GASKET,EXTRUDED,W-27. SOLD BY EACH | NSS-2795771 | $40.96 |
| (FSO)TOOL16"BRISTLE USE5797021. SOLD BY EACH | NSS-5790241 | $39.37 |
| (FSO)TRNSAXLE ASSMBLY INSTRCTN. SOLD BY EACH | NSS-2491091 | $0.59 |
| (FSO)WIRE #18 X 17" #81. SOLD BY EACH | NSS-3390681 | $2.94 |
| (FSO)WIRE, POS VAC MOTOR EXTN. SOLD BY EACH | NSS-7694481 | $1.94 |
| (N/A) 10-24 WELD NUT. SOLD BY EACH | NSS-9120515 | $3.06 |
| (N/A) BATTERY BLOCK. SOLD BY EACH | NSS-2791821 | $20.01 |
| (N/A)BRUSH ASSEMBLY. SOLD BY EACH | NSS-3695379 | $546.30 |
| (N/A)LIFT ARM BRKT,PAINT W-20. SOLD BY EACH | NSS-2391523 | $78.45 |
| .25IDX.875ODX.075TKFLTWSHR PK6. SOLD BY EACH | NSS-9120933 | $3.06 |
| .281 IDX1.62 ODX.131THK WSHR. SOLD BY EACH | NSS-5094111 | $3.53 |
| .48 X 1 1/2 COMPRESSON SPRING. SOLD BY EACH | NSS-7490551 | $2.71 |
| .5 DIA X .63L (1/4-20) WELLNUT. SOLD BY EACH | NSS-6792971 | $1.29 |
| .562IDX1.25ODX072THK FLT WSHR1. SOLD BY EACH | NSS-9122468 | $3.06 |
| .891X1.5X.125THK FLAT WASHER 1. SOLD BY EACH | NSS-9123210 | $2.94 |
| 1 1/16IDX1 1/4OD FNGRD SPRWSHR. SOLD BY EACH | NSS-3490731 | $1.41 |
| 1 1/2 HEX NUT. SOLD BY EACH | NSS-4090701 | $2.94 |
| 1 1/2"VALVE HANGER-12DBL,6STAR. SOLD BY EACH | NSS-4097491 | $28.72 |
| 1 1/2VALVE HANGER-3 1/2DET,CRE. SOLD BY EACH | NSS-4097671 | $12.06 |
| 1 1/4 X 7' HOSE/DESIGNER. SOLD BY EACH | NSS-5790101 | $34.90 |
| 1 1/4OD X 1 1/16ID "O" RING. SOLD BY EACH | NSS-4097811 | $1.18 |
| 1 13/32X1 7/8 2WAVE SPRN WSHR. SOLD BY EACH | NSS-2797591 | $1.82 |
| 1 3/16X1 1/2 2WAVE SPRNG WSHR. SOLD BY EACH | NSS-5293441 | $1.65 |
| 1 3/8ID1 13/16OD2WAV SPNG WSHR. SOLD BY EACH | NSS-5492771 | $2.59 |
| 1 HP MOTOR 120 VOLT 60 HZ. SOLD BY EACH | NSS-0394521 | $501.34 |
| 1 HP MOTOR 240 VOLT 50 HZ. SOLD BY EACH | NSS-0394531 | $519.76 |
| 1,000psi Stainless Steel Valve. | PMF-V2PS | $54.17 |
| 1-1/2 CURVED PIECE FOR WAND. SOLD BY EACH | NSS-5797191 | $16.77 |
| 1-1/2" Cast aluminum valve hanger for V1245 valves. | PMF-AC31V5 | $6.80 |
| 1-1/2" Cast aluminum valve hanger. | PMF-AC31 | $16.12 |
| 1-1/2" diameter tool to 2" vac hose joiner, tool to cuff. | PMF-AC24 | $22.67 |
| 1-1/2" diameter vacuum hose. | PMF-AC36 | $3.06 |
| 1-1/2" MALE ADAPTER (PVC). SOLD BY EACH | NSS-4894571 | $2.65 |
| 1-1/2" padded assist handle. | PMF-AC11 | $32.37 |
| 1-1/2" plastic valve hanger for V2P or Kingston valve. | PMF-AC31P | $12.10 |
| 1-1/2" replacement head for U1530 models. | PMF-AC50 | $23.80 |
| 1-1/2" SHRINK TUBING. SOLD BY EACH | NSS-9997100 | $21.72 |
| 1-1/2" stainless steel "Y" Connector. | PMF-AC75 | $57.93 |
| 1-1/2" Vac release, hose to hose. | PMF-AC10H | $34.25 |
| 1-1/2" Vac release, tool to hose. | PMF-AC10 | $39.81 |
| 1-1/2" vinyl HIDE-A-HOSE cuff, swivel. | PMF-CUFF1SV | $7.16 |
| 1-1/2" vinyl HIDE-A-HOSE cuff. | PMF-CUFF1 | $5.81 |
| 1-1/2" vinyl hose cuff, swivel. | PMF-AC45S | $6.54 |
| 1-1/2" vinyl hose cuff. | PMF-AC45 | $5.16 |
| 1-1/2" x 1-1/2" stainless vacuum hose joiner, cuff to cuff. | PMF-AC21 | $11.35 |
| 1-1/2" x 1-1/2" vinyl vacuum hose joiner. | PMF-AC48 | $7.18 |
| 1-1/2" x 2" stainless vacuum hose joiner, cuff to cuff. | PMF-AC23 | $22.03 |
| 1-1/2" x 4" vinyl sleeve grip. | PMF-AC15 | $7.93 |
| 1-1/2" x 6" vinyl sleeve grip. | PMF-AC16 | $8.57 |
| 1-1/4" vinyl hose cuff to 1-1/2". | PMF-AC47A | $5.30 |
| 1-1/4" Cast aluminum valve hanger for V1245 valves. | PMF-AC32V5 | $6.80 |
| 1-1/4" Cast aluminum valve hanger. | PMF-AC32 | $16.12 |
| 1-1/4" diameter vacuum hose. | PMF-AC36A | $2.78 |
| 1-1/4" HIDE-A-HOSE cuff (not pictured). | PMF-CUFF3 | $5.30 |
| 1-1/4" replacement head for U1230 models. | PMF-AC51 | $23.80 |
| 1-1/4" tool to 1-1/2" vac hose cuff. | PMF-AC24A | $20.15 |
| 1-1/4" vinyl hose cuff (not pictured). | PMF-AC45A | $3.27 |
| 1-1/4" x 1-1/2" stainless vacuum hose joiner, cuff to cuff. | PMF-AC25 | $14.85 |
| 1-1/4" x 4-1/2" vinyl sleeve grip. | PMF-AC18 | $9.32 |
| 1-5/8"x 7 FT. SUPER FLEX HOSE. SOLD BY EACH | NSS-2595071 | $71.03 |
| 1.5 HP MTR 120 VOLT 60 HZ. SOLD BY EACH | NSS-0394551 | $580.67 |
| 1.5 HP MTR 240 VOLT 50 HZ. SOLD BY EACH | NSS-0394561 | $569.90 |
| 1.5 IN. EXT. HOSE CONNECTOR. SOLD BY EACH | NSS-2590309 | $47.79 |
| 1.5 INCH ALUM TUBE HANDLE. SOLD BY EACH | NSS-2290409 | $64.50 |
| 1.5 INCH STEEL TUBE HANDLE. SOLD BY EACH | NSS-2290209 | $74.80 |
| 1.5 X 10FT SPIRAL FLEX HOSE. SOLD BY EACH | NSS-2594011 | $63.26 |
| 1.5" LOW TUBE HNDL ASSY-WM. SOLD BY EACH | NSS-2290602 | $50.26 |
| 1.5" UP HALF TUBE HANDLE-WM. SOLD BY EACH | NSS-2290611 | $23.30 |
| 1.5" X 10' NEOPRENE FLEX HOSE. SOLD BY EACH | NSS-2595011 | $274.24 |
| 1.5" X 25' VAC HOSE. SOLD BY EACH | NSS-2594251 | $155.83 |
| 1.5HP MOTOR&GRBX ASY 120V 60HZ. SOLD BY EACH | NSS-0393661 | $926.95 |
| 1.5HP MOTOR&GRBX ASY 240V 50HZ. SOLD BY EACH | NSS-0393671 | $962.73 |
| 1.5HP MOTOR&GRBX ASY 240V 60HZ. SOLD BY EACH | NSS-0393681 | $926.95 |
| 1.5HP MOTOR, IMPERIAL 115V. SOLD BY EACH | NSS-5293571 | $742.39 |
| 1.5HP MTR 120V60HZ 11:1 3P KIT. SOLD BY EACH | NSS-5095039 | $727.15 |
| 1.5HP MTR 240V50HZ 11:1 3P KIT. SOLD BY EACH | NSS-5095159 | $913.06 |
| 1.5HP MTR 240V50HZ 11:1 3P KIT. SOLD BY EACH | NSS-5095049 | $666.71 |
| 1.5HP MTR100V50HZ11:1 REW KIT. SOLD BY EACH | NSS-5095129 | $747.57 |
| 1.5HP MTR120V60HZ 11:1 3P KIT. SOLD BY EACH | NSS-5095169 | $913.59 |
| 1.5INCH ALUM TUBE HANDLE-SHORT. SOLD BY EACH | NSS-2290309 | $78.68 |
| 1/16"x1/2"CLOSED CELL GSKT MAT. SOLD BY EACH | NSS-8891090 | $0.94 |
| 1/2 HOSE BARB 90deX3/8 MPT. SOLD BY EACH | NSS-2691961 | $3.18 |
| 1/2 ID X 18" LONG VINYL TUBING. SOLD BY EACH | NSS-2491027 | $2.77 |
| 1/2 INT STAR LOCK WASHER 1. SOLD BY EACH | NSS-0691851 | $1.24 |
| 1/2 SPLIT LOCK WASHER PK 5. SOLD BY EACH | NSS-9122420 | $3.06 |
| 1/2 X 1 1/4 CLEVIS PIN PK 1. SOLD BY EACH | NSS-9122561 | $6.71 |
| 1/2 x 3/4 VINYL TUBING. SOLD BY EACH | NSS-8791180 | $1.94 |
| 1/2" "O"RING - PONY+8SC. SOLD BY EACH | NSS-4890221 | $0.88 |
| 1/2"SHRINK TUBING. SOLD BY EACH | NSS-9997050 | $3.71 |
| 1/2"WROUGHT FLAT WASHER. SOLD BY EACH | NSS-0891651 | $0.77 |
| 1/2"x1"GSKT SPNGE P.S.BOTHSIDE. SOLD BY EACH | NSS-8891140 | $9.65 |
| 1/2"X4" VINYL HOSE SIGHT GAGE. SOLD BY EACH | NSS-1393407 | $3.12 |
| 1/2-13 HEX JAM NUT PK 5. SOLD BY EACH | NSS-9122680 | $3.06 |
| 1/2-13 HEX SLOTTED NUT PK2. SOLD BY EACH | NSS-9122675 | $3.06 |
| 1/2-13 X 2 HEX BOLT PK 1. SOLD BY EACH | NSS-9122580 | $3.06 |
| 1/2-13 X 3 LOCKING HEX BOLT-1. SOLD BY EACH | NSS-9122657 | $4.30 |
| 1/2-13HX NUT W/NY-LOK INSERT-1. SOLD BY EACH | NSS-9122507 | $3.06 |
| 1/2-13THNHXNTW/NYLOKINSRT PK=1. SOLD BY EACH | NSS-9122495 | $4.65 |
| 1/2-13X1 1/2 BOLT PK 1. SOLD BY EACH | NSS-9122550 | $4.65 |
| 1/2-13X1 1/4 BOLT PK 1. SOLD BY EACH | NSS-9122540 | $3.06 |
| 1/2-13X1 3/4 BOLT PK 1. SOLD BY EACH | NSS-9122570 | $3.06 |
| 1/2-13X1 BOLT PK 1. SOLD BY EACH | NSS-9122530 | $5.24 |
| 1/2-13X2 1/4 BOLT PK 1. SOLD BY EACH | NSS-9122650 | $3.06 |
| 1/2-13X3 1/2 HEX BOLT PK 1. SOLD BY EACH | NSS-9122665 | $3.06 |
| 1/2-13X3 HEX BOLT W/ NYLON -1. SOLD BY EACH | NSS-9122660 | $3.41 |
| 1/2-13X7/8 HEX BOLT PK 2. SOLD BY EACH | NSS-9122500 | $3.06 |
| 1/2-20 HEX JAM NUT PK 5. SOLD BY EACH | NSS-9122670 | $5.24 |
| 1/2-20 X 5 1/2 HEX BOLT - PK 1. SOLD BY EACH | NSS-9122715 | $3.06 |
| 1/2-20THN HXNUT W/NYLOKINSRT-1. SOLD BY EACH | NSS-9122690 | $3.06 |
| 1/2-20X1 3/4 BOLT PK 1. SOLD BY EACH | NSS-9122710 | $3.06 |
| 1/2-20X1 HEX BOLT PK2. SOLD BY EACH | NSS-9122700 | $3.06 |
| 1/2HX NT-PLSTC(.75IDX1OD). SOLD BY EACH | NSS-4090681 | $1.18 |
| 1/2ID X 2" LONG VINYL TUBING. SOLD BY EACH | NSS-2491017 | $1.35 |
| 1/2IDX1 3/320DFLTWASHR7/16-10. SOLD BY EACH | NSS-9122400 | $3.06 |
| 1/2IDX3/4ODX01TK1WAVSPNGWSHR-2. SOLD BY EACH | NSS-9122705 | $3.06 |
| 1/2OD X 1/4 ID X 1/2 SPACER. SOLD BY EACH | NSS-6792951 | $3.24 |
| 1/2X1X.07THK FLT WSHR-NYLATRON. SOLD BY EACH | NSS-5390811 | $1.00 |
| 1/2X2 7/8 CLVSPIN-STL-ZNC. SOLD BY EACH | NSS-9122685 | $4.24 |
| 1/4 20x1 1/2 FLAT HEAD PHILLIP. SOLD BY EACH | NSS-2796211 | $0.12 |
| 1/4 BRASS PIPE NUT. SOLD BY EACH | NSS-5094271 | $4.83 |
| 1/4 ELBOW 90 DEGREE. SOLD BY EACH | NSS-3891141 | $4.77 |
| 1/4 EXT STAR LOCK WASHER PK10. SOLD BY EACH | NSS-9120970B | $3.06 |
| 1/4 EXT STAR LOCK WASHER PK10. SOLD BY EACH | NSS-9120970 | $3.06 |
| 1/4 HEX. NIPPLE. SOLD BY EACH | NSS-3891941 | $3.71 |
| 1/4 INTERNAL STAR LOCKWSHR-PK2. SOLD BY EACH | NSS-9120945 | $3.06 |
| 1/4 MPT CLOSE NIPPLE. SOLD BY EACH | NSS-4097231 | $2.00 |
| 1/4 NPT X 5/16 HOSE BARB. SOLD BY EACH | NSS-5094191 | $4.83 |
| 1/4 RING 16-14 GA NYLON INS. SOLD BY EACH | NSS-2398181 | $3.30 |
| 1/4 SLIP-ON FM TERM 10X12 YELL. SOLD BY EACH | NSS-2690571 | $1.29 |
| 1/4 SPADE M.TERM 10-12 YELLOW. SOLD BY EACH | NSS-2690581 | $1.29 |
| 1/4 SPLIT LOCK WASHER PK 10. SOLD BY EACH | NSS-9120880 | $3.06 |
| 1/4 SPLIT LOCK WASHER PK 10. SOLD BY EACH | NSS-9120880B | $3.06 |
| 1/4 SQR X7/8 LNG KEY-STEL PK-2. SOLD BY EACH | NSS-9121310 | $3.06 |
| 1/4 SQUARE X 1 1/2 LONG KEY -2. SOLD BY EACH | NSS-9121315 | $3.06 |
| 1/4 SQUARE X 3 3/4 LONG KEY -2. SOLD BY EACH | NSS-9121317 | $3.06 |
| 1/4 X 1 1/2 SHOLDR BOLT(1024). SOLD BY EACH | NSS-4090641 | $8.24 |
| 1/4 X 1 1/4 KEY. SOLD BY EACH | NSS-6190981 | $9.12 |
| 1/4 X 1 1/4 ROLL PIN. SOLD BY EACH | NSS-7490111 | $1.59 |
| 1/4 X 1 1/8 ROLL PIN PK5. SOLD BY EACH | NSS-9121043 | $3.06 |
| 1/4 X 1 HEX LAG BOLT PK 5. SOLD BY EACH | NSS-9120845 | $3.06 |
| 1/4" adapter. | PMF-H36 | $1.88 |
| 1/4" barb x 1/4" fpt. | PMF-H5 | $1.88 |
| 1/4" barb x 1/4" mpt. | PMF-H4 | $1.37 |
| 1/4" barb x 1/8" fpt. | PMF-H3 | $1.77 |
| 1/4" barb x 1/8" mpt. | PMF-H2 | $1.37 |
| 1/4" barb x 3/8" fpt. | PMF-H7 | $2.47 |
| 1/4" barb x 3/8" mpt | PMF-H6 | $2.12 |
| 1/4" branch tee. | PMF-H38 | $7.06 |
| 1/4" brass flood jets K1 or K2. | PMF-H54 | $11.77 |
| 1/4" brass vee jets. | PMF-H50 | $8.59 |
| 1/4" COPPER TUBING, TYPE L. SOLD BY EACH | NSS-8492820 | $2.18 |
| 1/4" coupling. | PMF-H34 | $2.24 |
| 1/4" MPT BRASS FLOOD JET. SOLD BY EACH | NSS-4097531 | $19.19 |
| 1/4" PIPE PLUG-BRASS. SOLD BY EACH | NSS-2392151 | $2.24 |
| 1/4" short nipple. | PMF-H13 | $0.97 |
| 1/4" stainless steel vee jets. | PMF-H52 | $14.12 |
| 1/4" stainless/plastic tee jets. | PMF-H53 | $10.00 |
| 1/4" x 1/4" hex nipple. | PMF-H22 | $1.37 |
| 1/4" x 1/8" hex nipple. | PMF-H21 | $1.41 |
| 1/4" x 2" nipple. | PMF-H15 | $1.88 |
| 1/4" x 3" nipple. | PMF-H17 | $4.35 |
| 1/4" x 3/8" bushing. | PMF-H19 | $1.37 |
| 1/4" x 3/8" hex nipple. | PMF-H23 | $2.47 |
| 1/4"STEEL PIPE NIPPLE (SOLID). SOLD BY EACH | NSS-4990141 | $6.18 |
| 1/4"X 1/4"X 1" MOTOR KEY. SOLD BY EACH | NSS-2792681 | $1.94 |
| 1/4-20 HEX COUPLING NUT-PLATE. SOLD BY EACH | NSS-9120923 | $2.77 |
| 1/4-20 HEX JAM NUT PK 10. SOLD BY EACH | NSS-9120922 | $3.06 |
| 1/4-20 HEX NUT PK 10. SOLD BY EACH | NSS-9120920 | $3.06 |
| 1/4-20 HX NUT W/NY-10K INSRT10. SOLD BY EACH | NSS-9120900 | $4.12 |
| 1/4-20 THNHXNUTW/NY-LOK INSRT5. SOLD BY EACH | NSS-9120890B | $3.06 |
| 1/4-20 THNHXNUTW/NY-LOK INSRT5. SOLD BY EACH | NSS-9120890 | $3.06 |
| 1/4-20 WING NUT-PLATED-PK-4. SOLD BY EACH | NSS-9121180 | $3.06 |
| 1/4-20 X 1 3/4 THUMB SCREW-PK1. SOLD BY EACH | NSS-9121135 | $5.94 |
| 1/4-20 X 1 BUTTON HD CAPSCREW. SOLD BY EACH | NSS-6190841 | $3.00 |
| 1/4-20 X 3 HEX BOLT PK 3. SOLD BY EACH | NSS-9121350 | $5.41 |
| 1/4-20 X 3/4 FLAT HD CAP SCREW. SOLD BY EACH | NSS-6191001 | $3.06 |
| 1/4-20 x 3/4 HEX BOLT-10. SOLD BY EACH | NSS-9121250 | $3.41 |
| 1/4-20 X 3/4 PAN HEAD SLOT MS. SOLD BY EACH | NSS-7490561 | $1.12 |
| 1/4-20 X 5/8 PAN HD PHIL M/S-5. SOLD BY EACH | NSS-9121040B | $3.06 |
| 1/4-20 X 5/8 PAN HD PHIL M/S-5. SOLD BY EACH | NSS-9121040 | $3.06 |
| 1/4-20 X 7HX WSH HD THRU BOLT1. SOLD BY EACH | NSS-5492801 | $2.12 |
| 1/4-20 X 9 HEX HEAD THRU BOLT. SOLD BY EACH | NSS-6493621 | $1.88 |
| 1/4-20HX NUT W/STARLOCKWSHR-10. SOLD BY EACH | NSS-9120910 | $3.06 |
| 1/4-20X1 1/2 ELVTR BLT-ZNCPL-1. SOLD BY EACH | NSS-9121039 | $5.24 |
| 1/4-20x1 1/2 HEX BOLT PK 5. SOLD BY EACH | NSS-9121280 | $3.06 |
| 1/4-20x1 1/2TRUSS HD PHILM/S-5. SOLD BY EACH | NSS-9121130 | $3.06 |
| 1/4-20x1 1/4 FLT HD PHIL M/S-5. SOLD BY EACH | NSS-9121030 | $3.06 |
| 1/4-20x1 1/4 HEX BOLT PK 5. SOLD BY EACH | NSS-9121060 | $3.06 |
| 1/4-20x1 1/4SOCKETHDCAPSCRW-5. SOLD BY EACH | NSS-9121050 | $3.06 |
| 1/4-20x1 3/4 RNDHD PHIL M/S-5. SOLD BY EACH | NSS-9121070 | $3.06 |
| 1/4-20x1 3/4SOCKETHDCAPSCRW-2. SOLD BY EACH | NSS-9121140 | $3.06 |
| 1/4-20X1 HEX BOLT PK 10. SOLD BY EACH | NSS-9121270B | $3.06 |
| 1/4-20x1 HEX BOLT PK 10. SOLD BY EACH | NSS-9121270 | $3.06 |
| 1/4-20x1 SOCKET HD CAP SCRW-5. SOLD BY EACH | NSS-9120980 | $3.06 |
| 1/4-20x1 TRUSS -5. SOLD BY EACH | NSS-9121020 | $3.06 |
| 1/4-20X1 TRUSS -5. SOLD BY EACH | NSS-9121020B | $3.06 |
| 1/4-20X1/2 BUTTON HD CAP SCREW. SOLD BY EACH | NSS-6190941 | $3.00 |
| 1/4-20X1/2 HEX BOLT PK 10. SOLD BY EACH | NSS-9121170 | $3.06 |
| 1/4-20X1/2 HEX BOLT PK 10. SOLD BY EACH | NSS-9121170B | $3.06 |
| 1/4-20X1/2 RND -10. SOLD BY EACH | NSS-9121045 | $3.06 |
| 1/4-20x1/2 SET SCRW-CUP PT-5. SOLD BY EACH | NSS-9120870 | $3.06 |
| 1/4-20x1/2TRUSS HD PHIL M/S-5. SOLD BY EACH | NSS-9121090 | $3.06 |
| 1/4-20X2 1/2 HEX BOLT-STL-PK2. SOLD BY EACH | NSS-9121287 | $3.06 |
| 1/4-20X2 1/2 THREADED STUD. SOLD BY EACH | NSS-9121362 | $4.71 |
| 1/4-20X2 1/4 RND HD PHILM/S-2. SOLD BY EACH | NSS-9121150 | $3.06 |
| 1/4-20X2 HEX BOLT-STL-ZNCPLT-5. SOLD BY EACH | NSS-9121145 | $3.06 |
| 1/4-20X3 1/2 FULL THREAD STUD. SOLD BY EACH | NSS-4591251 | $5.30 |
| 1/4-20X3 1/2 HEX BOLT PK 2. SOLD BY EACH | NSS-9121080 | $3.06 |
| 1/4-20x3/16SET SCRW-KNURLPT-5. SOLD BY EACH | NSS-9120840 | $3.06 |
| 1/4-20X3/4 BUT HD CAP SCRW. SOLD BY EACH | NSS-7591571 | $3.59 |
| 1/4-20X3/4 BUTTON HD CAP SCREW. SOLD BY EACH | NSS-6190991 | $3.00 |
| 1/4-20X3/4 SETSCRW-CUPT-ALOY-5. SOLD BY EACH | NSS-9121110 | $3.06 |
| 1/4-20x3/4 TRUSS HD PHILM/S-5. SOLD BY EACH | NSS-9121010 | $3.06 |
| 1/4-20X3/4HXBLTW/NYLONPTCH-10. SOLD BY EACH | NSS-9121250B | $3.12 |
| 1/4-20X3/4X1 1/4 DEEP U-BOLT 1. SOLD BY EACH | NSS-9123120 | $4.71 |
| 1/4-20X3/8 BUT HD CAP SCW,11PK. SOLD BY EACH | NSS-7591561 | $5.47 |
| 1/4-20x3/8 HEX BOLT PK 10. SOLD BY EACH | NSS-9121160 | $3.06 |
| 1/4-20x3/8 SET SCRW-CUP PT-5. SOLD BY EACH | NSS-9120860 | $3.06 |
| 1/4-20x3/8 TRUSS HD PHILM/S-5. SOLD BY EACH | NSS-9120990 | $3.06 |
| 1/4-20X4 1/2 FL THRDED STDPK-2. SOLD BY EACH | NSS-9121363 | $3.41 |
| 1/4-20X4 HEX BOLT PK 2. SOLD BY EACH | NSS-9121360 | $3.06 |
| 1/4-20x5/16 SET SCRW-KNURLPT-2. SOLD BY EACH | NSS-9120850 | $3.06 |
| 1/4-20x5/8 FLTHDPHLM/S-10. SOLD BY EACH | NSS-9121037 | $3.06 |
| 1/4-20x5/8 HEX BOLT PK 10. SOLD BY EACH | NSS-9121210 | $5.06 |
